2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 22:15:12:35.50 |
| Alarm Count | 0 |
| Active Calls | 0 |
| Max Active Calls | 3 |
| Total Calls | 261 |
| Originating Calls | 0 |
| Answering Calls | 261 |
| Successful Calls | 170 |
| Failures (pre v.8) | 22 |
| Failures (post v.8) | 69 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 0 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 28 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 263 | 0:0:01:35.76 | 8009598542 | 702xxxxx01 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 262 | 0:0:01:30.02 | 8009598542 | 303xxxxx19 | modemCanNotConnect | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 261 | 0:0:01:29.71 | 8009598542 | 360xxxxx45 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 260 | 0:0:02:48.96 | 8009598542 | 480xxxxx57 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 259 | 0:0:00:34.36 | 8009598542 | 252xxxxx99 | modemCanNotConnect | 2400 | 2400 | ? | ? | v22 | 0 | 0 | 0 | 0 |
| 258 | 0:0:01:30.01 | 8009598542 | 303xxxxx91 | modemCanNotConnect | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 257 | 0:0:00:28.94 | 92947026oo | 646xxxxx22 | userHangup | 2400 | 2400 | none | v42 | v22 | 0 | 0 | 0 | 0 |
| 256 | 0:0:00:14.04 | 0005551234 | 000xxxxx21 | userHangup | 0 | 0 | ? | ? | answerAck | 0 | 0 | 0 | 0 |
| 255 | 0:0:57:41.80 | 0005551234 | 000xxxxx21 | tcpSideClosure | 28800 | 52000 | v42bis | v42 | v92 | 4 | 0 | 13 | 5 |
| 254 | 0:0:01:35.42 | 8006879579 | 303xxxxx66 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 253 | 0:0:01:55.12 | 8006879579 | 541xxxxx76 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 252 | 0:0:01:16.26 | 8006879579 | 303xxxxx79 | sessionTimeout | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 251 | 0:0:01:56.11 | 8006879579 | 303xxxxx37 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 250 | 0:0:01:13.04 | 8006879579 | 910xxxxx32 | userTerminated | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
| 249 | 0:0:01:16.67 | 8006879579 | 303xxxxx40 | sessionTimeout | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 0 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|