2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 45:21:16:48.58 |
| Alarm Count | 3 |
| Active Calls | 0 |
| Max Active Calls | 3 |
| Total Calls | 1007 |
| Originating Calls | 0 |
| Answering Calls | 1007 |
| Successful Calls | 425 |
| Failures (pre v.8) | 160 |
| Failures (post v.8) | 422 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 99 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 49 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 1007 | 0:0:00:48.75 | 0005551234 | 000xxxxx21 | tcpConnReset | 28800 | 49333 | v42bis | v42 | v90 | 0 | 0 | 0 | 0 |
| 1006 | 0:0:00:57.04 | 0005551234 | 000xxxxx21 | tcpConnReset | 24000 | 49333 | v42bis | v42 | v90 | 0 | 0 | 1 | 0 |
| 1005 | 0:0:00:55.61 | 0005551234 | 000xxxxx21 | userHangup | 28800 | 49333 | v42bis | v42 | v90 | 0 | 0 | 0 | 0 |
| 1004 | 0:0:00:30.61 | 92947026oo | 540xxxxx61 | papAuthenticationFailure | 28800 | 53333 | v42bis | v42 | v92 | 0 | 0 | 0 | 0 |
| 1003 | 0:0:00:31.67 | 92947026oo | 540xxxxx61 | papAuthenticationFailure | 28800 | 54666 | v42bis | v42 | v92 | 0 | 0 | 0 | 0 |
| 1002 | 0:0:00:38.57 | 92947026oo | 540xxxxx61 | papAuthenticationFailure | 28800 | 54666 | v42bis | v42 | v92 | 0 | 0 | 0 | 0 |
| 1001 | 0:0:00:14.19 | 92947026oo | 540xxxxx61 | userHangup | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 1000 | 0:0:02:12.28 | 92947026oo | 540xxxxx61 | userHangup | 0 | 0 | v42bis | v42 | v90 | 1 | 0 | 0 | 1 |
| 999 | 0:0:00:13.73 | 92947026oo | 540xxxxx61 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 998 | 0:0:00:36.31 | 92947026oo | 540xxxxx61 | lcpClose | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 997 | 0:0:00:48.15 | 61284247501 | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | v34 | 0 | 0 | 0 | 0 |
| 996 | 0:0:00:50.10 | 61361079745 | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | v34 | 0 | 0 | 0 | 0 |
| 995 | 0:0:00:58.45 | 61284247501 | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 994 | 0:0:00:17.87 | 61284247501 | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 993 | 0:0:00:32.08 | 613482426oo | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|