2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 4:19:08:14.31 |
| Alarm Count | 3 |
| Active Calls | 0 |
| Max Active Calls | 2 |
| Total Calls | 64 |
| Originating Calls | 0 |
| Answering Calls | 64 |
| Successful Calls | 46 |
| Failures (pre v.8) | 5 |
| Failures (post v.8) | 13 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 0 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 22 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 64 | 0:0:44:41.52 | 0005551234 | 000xxxxx21 | tcpSideClosure | 28800 | 52000 | v42bis | v42 | v92 | 2 | 0 | 6 | 3 |
| 63 | 0:0:05:10.63 | 73743426oo | 210xxxxx82 | loginTimeOut | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 62 | 0:0:03:49.93 | 73743426oo | 210xxxxx82 | userHangup | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 61 | 0:0:03:23.11 | 73743426oo | 210xxxxx82 | userHangup | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 60 | 0:0:05:10.64 | 73743426oo | 210xxxxx82 | loginTimeOut | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 59 | 0:0:01:30.01 | 73743426oo | 210xxxxx82 | modemCanNotConnect | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 58 | 0:1:30:51.94 | 0005551234 | 000xxxxx21 | userHangup | 28800 | 42666 | v42bis | v42 | v92 | 5 | 2 | 2 | 3 |
| 57 | 0:0:02:18.62 | 73743426oo | 210xxxxx82 | maxLoginAttempts | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 56 | 0:0:00:57.61 | 73743426oo | 210xxxxx82 | userHangup | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 55 | 0:0:00:52.81 | 73743426oo | 210xxxxx82 | userHangup | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 54 | 0:0:02:18.88 | 73743426oo | 210xxxxx82 | maxLoginAttempts | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 53 | 0:0:03:30.42 | 73743426oo | 210xxxxx82 | maxLoginAttempts | 300 | 300 | none | none | v21 | 0 | 0 | 0 | 0 |
| 52 | 0:0:01:15.49 | 447878669420 | 403xxxxx432 | lcpClose | 28800 | 26400 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 51 | 0:0:03:42.60 | 447878669420 | 403xxxxx432 | lcpClose | 24000 | 26400 | v44 | v42 | v34 | 2 | 0 | 2 | 0 |
| 50 | 0:0:00:49.94 | 447878669420 | 403xxxxx432 | userHangup | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|