2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 51:8:51:37.77 |
| Alarm Count | 0 |
| Active Calls | 0 |
| Max Active Calls | 3 |
| Total Calls | 1128 |
| Originating Calls | 0 |
| Answering Calls | 1128 |
| Successful Calls | 479 |
| Failures (pre v.8) | 196 |
| Failures (post v.8) | 453 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 112 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 48 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 1128 | 0:0:02:57.46 | 447878669420 | 403xxxxx432 | userHangup | 0 | 0 | none | none | phase2 | 4 | 0 | 2 | 0 |
| 1127 | 0:0:01:38.08 | 447878669420 | 403xxxxx432 | userHangup | 0 | 0 | none | none | phase2 | 0 | 0 | 0 | 1 |
| 1126 | 0:0:01:32.65 | 447878669420 | 403xxxxx432 | userHangup | 0 | 0 | none | none | v34 | 1 | 0 | 0 | 0 |
| 1125 | 0:0:00:47.99 | 613482426oo | 613xxxxx076 | userHangup | 9600 | 38666 | v44 | v42 | v90 | 0 | 0 | 0 | 0 |
| 1124 | 0:0:00:34.80 | 613482426oo | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 1123 | 0:0:00:32.50 | 613482426oo | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | v90 | 0 | 0 | 0 | 0 |
| 1122 | 0:0:00:13.55 | 613482426oo | 613xxxxx076 | userHangup | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 1121 | 0:1:04:35.37 | 0005551234 | 000xxxxx21 | tcpSideClosure | 7200 | 49333 | v44 | v42 | v92 | 3 | 0 | 0 | 2 |
| 1120 | 0:0:00:05.23 | 0005551234 | 000xxxxx21 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 1119 | 0:0:00:48.29 | 0005551234 | 000xxxxx21 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 1118 | 0:2:46:24.18 | 0005551234 | 000xxxxx21 | tcpConnReset | 26400 | 26400 | v44 | v42 | v34 | 12 | 0 | 0 | 2 |
| 1117 | 0:0:00:05.02 | 0005551234 | 000xxxxx21 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 1116 | 0:0:00:48.13 | 0005551234 | 000xxxxx21 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 1115 | 0:0:00:35.18 | 0005551234 | 000xxxxx21 | userHangup | 4800 | 49333 | ? | ? | v92 | 0 | 0 | 0 | 0 |
| 1114 | 0:0:00:05.37 | 0005551234 | 000xxxxx21 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|