2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 15:23:03:16.51 |
| Alarm Count | 2 |
| Active Calls | 0 |
| Max Active Calls | 4 |
| Total Calls | 175 |
| Originating Calls | 3 |
| Answering Calls | 175 |
| Successful Calls | 94 |
| Failures (pre v.8) | 52 |
| Failures (post v.8) | 32 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 0 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 25 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 175 | 0:0:00:07.79 | 7039570706 | 541xxxxx07 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 174 | 0:0:00:08.91 | 7039570706 | 703xxxxx49 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 173 | 0:0:00:25.99 | 7039570706 | 703xxxxx49 | userHangup | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 172 | 0:0:00:41.62 | 7039570706 | 703xxxxx49 | tcpConnReset | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 171 | 0:0:01:23.18 | 7039570706 | 703xxxxx49 | tcpSideClosure | 28800 | 33600 | v44 | v42 | v34 | 1 | 0 | 2 | 1 |
| 170 | 0:0:01:09.42 | 7039570706 | 703xxxxx49 | modemCanNotConnect | 28800 | 33600 | ? | ? | v34 | 1 | 0 | 1 | 1 |
| 169 | 0:0:00:44.66 | 7039570706 | 703xxxxx49 | tcpConnReset | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 168 | 0:0:00:24.10 | 7039570706 | 703xxxxx49 | tcpConnReset | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 167 | 0:0:00:04.35 | 7039570706 | 614xxxxx357 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 166 | 0:0:00:47.07 | 7039570706 | 703xxxxx49 | userHangup | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 165 | 0:0:00:38.40 | 76033026oo | 485xxxxx690 | papAuthenticationFailure | 28800 | 45333 | v42bis | v42 | v90 | 0 | 0 | 0 | 0 |
| 164 | 0:0:00:45.77 | 56424426oo | 485xxxxx690 | userHangup | 12000 | 33600 | ? | ? | v34 | 0 | 0 | 0 | 1 |
| 163 | 0:0:00:28.76 | 32148826oo | 706xxxxx89 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 162 | 0:0:00:29.26 | 32148826oo | 706xxxxx89 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 161 | 0:0:00:09.81 | 7039570706 | 541xxxxx07 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|