2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 23:21:48:00.19 |
| Alarm Count | 2 |
| Active Calls | 0 |
| Max Active Calls | 4 |
| Total Calls | 408 |
| Originating Calls | 3 |
| Answering Calls | 408 |
| Successful Calls | 233 |
| Failures (pre v.8) | 111 |
| Failures (post v.8) | 67 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 2 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 22 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 408 | 0:0:05:15.55 | 5551234 | 000xxxxx02 | userHangup | 0 | 0 | v44 | v42 | phase2 | 1 | 0 | 0 | 0 |
| 407 | 0:0:01:00.71 | 5551234 | 000xxxxx02 | userHangup | 31200 | 56000 | v44 | v42 | v92 | 0 | 0 | 0 | 0 |
| 406 | 0:0:00:44.66 | 5551234 | 000xxxxx02 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 405 | 0:0:00:32.31 | 5551234 | 000xxxxx02 | userHangup | 31200 | 56000 | v44 | v42 | v92 | 0 | 0 | 0 | 0 |
| 404 | 0:0:01:22.22 | 5551234 | 000xxxxx02 | lcpClose | 31200 | 56000 | v44 | v42 | v90 | 0 | 0 | 0 | 0 |
| 403 | 0:0:01:03.95 | 5551234 | 000xxxxx02 | userTerminated | 0 | 0 | v44 | v42 | phase2 | 1 | 0 | 0 | 0 |
| 402 | 0:0:01:30.02 | 5551234 | 000xxxxx02 | modemCanNotConnect | 0 | 0 | ? | ? | phase2 | 0 | 0 | 0 | 0 |
| 401 | 0:0:01:30.01 | 5551234 | 000xxxxx02 | modemCanNotConnect | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 400 | 0:0:01:30.02 | 5551234 | 000xxxxx02 | modemCanNotConnect | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 399 | 0:0:01:23.27 | 5551234 | 000xxxxx02 | userHangup | 31200 | 56000 | v44 | v42 | v90 | 0 | 0 | 0 | 0 |
| 398 | 0:0:00:22.46 | 5551234 | 000xxxxx02 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 397 | 0:0:00:44.28 | 5551234 | 000xxxxx02 | tcpConnReset | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 396 | 0:0:00:33.37 | 5551234 | 000xxxxx02 | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 395 | 0:0:01:30.02 | 5551234 | 000xxxxx02 | modemCanNotConnect | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 358 | 0:22:04:51.24 | 5551234 | 000xxxxx02 | userHangup | 12000 | 12000 | v44 | v42 | v32 | 0 | 0 | 2 | 2 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|