2600.network
home |
news |
numbers |
logins |
info |
stats
donate |
register |
tos |
contact |
files
Statistics
System Overview
| Uptime | 59:5:12:16.35 |
| Alarm Count | 0 |
| Active Calls | 2 |
| Max Active Calls | 7 |
| Total Calls | 1044 |
| Originating Calls | 140 |
| Answering Calls | 1044 |
| Successful Calls | 733 |
| Failures (pre v.8) | 191 |
| Failures (post v.8) | 260 |
| DSPs Available | 64 |
| DSPs Failed | 0 |
| DSPs Not Available | 0 |
| DSPs Went Suspect | 27 |
| DSPs Suspect Saved | 0 |
| DSP Failure Percent | 26 |
DSP stats are refreshed once an hour. Call stats are refreshed every 5 minutes.
Call Detail Records
| ID | TIME | CALLED | CALLING | RES | RX | TX | CMP | EC | MOD | LRN | LRT | RRN | RRT |
| 1044 | 0:8:14:35.92 | 0005551234 | unknown | stillActive | 33600 | 33600 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1043 | 0:9:42:31.84 | 0005550123 | 000xxxxx23 | stillActive | 28800 | 49333 | v42bis | v42 | v90 | 40 | 19 | 45 | 14 |
| 1042 | 0:0:00:18.81 | 51540026oo | unknown | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 1041 | 0:9:59:29.48 | 0005550123 | 000xxxxx23 | lcpClose | 0 | 0 | v42bis | v42 | v34 | 40 | 28 | 53 | 32 |
| 1040 | 0:0:01:04.20 | 0005550123 | 000xxxxx23 | modemCanNotConnect | 0 | 0 | ? | ? | v92 | 0 | 0 | 0 | 2 |
| 1039 | 0:2:42:03.59 | 0005551234 | unknown | tcpSideClosure | 33600 | 33600 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1038 | 0:0:02:03.16 | 0005551234 | unknown | userHangup | 33600 | 33600 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1037 | 0:0:01:26.04 | 0005551234 | unknown | sessionTimeout | 31200 | 31200 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1036 | 0:0:01:43.39 | 0005551234 | unknown | sessionTimeout | 31200 | 31200 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1035 | 0:0:05:19.37 | 0005551234 | unknown | loginTimeOut | 33600 | 33600 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1034 | 0:0:00:06.27 | 51540026oo | unknown | userHangup | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 |
| 1033 | 0:0:00:53.02 | 0005551234 | unknown | userHangup | 31200 | 31200 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1032 | 0:2:47:13.12 | 0005551234 | unknown | tcpSideClosure | 33600 | 33600 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1031 | 0:10:48:53.62 | 0005551234 | unknown | tcpSideClosure | 33600 | 33600 | v44 | v42 | v34 | 1 | 0 | 1 | 0 |
| 1030 | 0:0:42:37.60 | 0005551234 | 000xxxxx24 | userHangup | 14400 | 14400 | v44 | v42 | v32 | 0 | 0 | 0 | 0 |
| 1021 | 0:0:10:23.48 | 0005551234 | 000xxxxx21 | userHangup | 2400 | 2400 | v44 | v42 | v22 | 0 | 0 | 0 | 1 |
| 1016 | 0:0:12:34.79 | 0005551234 | 000xxxxx21 | userHangup | 31200 | 31200 | none | v42 | v34 | 0 | 0 | 4 | 2 |
Legend:
ID = call ID | TIME = connected d:h:m:s | CALLED = number called
CALLING = number calling | RES = terminate reason | RX = receive speed
TX = transmit speed | CMP = compression | EC = error correction
MOD = modulation | LRN = local renegotiates | LRT = local retrains
RRN = remote renegotiates | RRT = remote retrains
Visit the Modern Site
© 2600.network
|